Purdum is entering his second season as the head coach of Cowgirl soccer. He owns a career record of 4-6-9.
Purdum’s inaugural year with the brown and gold was a noteworthy one. The 2024 Wyoming squad defeated a ranked foe for the first time in program history, blanking No. 11 Utah State, 2-0, in Laramie. The Aggies entered the match unbeaten and as the second-highest scoring offense in the country. That shutout was one of nine for Haley Bartel, which was a school best for a single season. The Cowgirls also held No. 3 BYU scoreless in an exhibition match Wyoming won, 1-0, in Provo. It doesn’t stop there, as Wyoming shut out Big 10 foe, Washington, 0-0, in Seattle. Purdum also helped coach two of best to ever hail from the Equality State. Ayssa Bedard, from Rock Springs, and Maddi Chance, from Lander, ended No. 7 and No. 11, respectively, on the all-time goal scorer list with 17 and 15 goals scored.  
Prior to taking the head job at Wyoming, Purdum was at Colorado State as an assistant coach for two-plus seasons. He’s also had coaching stops at North Dakota State – for four years, one of which was as the associate – Eastern Kentucky for two years and Drake for one.
Purdum graduated from Northern Colorado with a bachelor’s degree in psychology. He was also a graduate assistant coach with the Bears from 2011-14 while earning a master’s degree in clinical counseling.  
Purdum competed in semi-professional soccer for the Northern Colorado Cutthroats of the Premier Arena Soccer League from 2009-11.
 
	
		
			| Year | 
			School | 
			Position | 
			Record | 
		
		
			| 2012 | 
			Northern Colorado | 
			Graduate Assistant Coach | 
			7-8-5 (.475) | 
		
		
			| 2013 | 
			Northern Colorado | 
			Graduate Assistant Coach | 
			10-6-5 (.595) | 
		
		
			| 2014 | 
			Northern Colorado | 
			Graduate Assistant Coach | 
			10-9-2 (.524) | 
		
		
			| 2015 | 
			Drake | 
			Assistant Coach | 
			7-9-2 (.444) | 
		
		
			| 2016 | 
			Eastern Kentucky | 
			Assistant Coach | 
			13-5-1 (.711) | 
		
		
			| 2017 | 
			Eastern Kentucky | 
			Assistant Coach | 
			11-5-4 (.650) | 
		
		
			| 2018 | 
			North Dakota State | 
			Assistant Coach | 
			9-7-0 (.562) | 
		
		
			| 2019 | 
			North Dakota State | 
			Assistant Coach | 
			8-7-3 (.528) | 
		
		
			| 2021 (Spring) | 
			North Dakota State | 
			Assistant Coach | 
			7-8-1 (.469) | 
		
		
			| 2021     | 
			North Dakota State | 
			Associate Head Coach | 
			3-12-1 (.219) | 
		
		
			| 2022 | 
			Colorado State | 
			Assistant Coach | 
			4-7-8 (.421) | 
		
		
			| 2023 | 
			Colorado State     | 
			Assistant Coach | 
			12-6-4 (.636) | 
		
		
			| 2024 | 
			Wyoming             | 
			Head Coach | 
			4-6-9 (.447) | 
		
	
Â